|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |  | Aug 2008 | Sep 2008 | Oct 2008 | Nov 2008 | Dec 2008 | Jan 2009 |
|
|
| Africa | | - | - | - | $4,786 | $7,574 | $4,624 | |
| Alaska | | $612 | $541 | - | - | - | - | |
| Arctic / Antarctic | | - | - | - | - | $3,247 | $3,043 | |
| Asia | | - | - | $2,013 | $1,625 | $319 | $308 | |
| Australia / New Zealand | | - | $2,193 | $2,056 | $409 | $997 | $1,048 | |
| Bahamas | | $205 | $194 | $196 | $206 | $206 | $209 | |
| Bermuda | | $539 | $518 | $539 | - | - | - | |
| Canada / New England | | $1,299 | $446 | $518 | - | - | - | |
| Caribbean | | $303 | $183 | $238 | $216 | $216 | $259 | |
| Central America | | - | - | $876 | $671 | $649 | $714 | |
| Europe | | $974 | $482 | $649 | $541 | $638 | $851 | |
| Galapagos | | $3,208 | $2,706 | $3,039 | $3,349 | $2,814 | - | |
| Hawaii | | - | $1,840 | $865 | $1,300 | $1,225 | $1,357 | |
| Mexico | | $497 | $205 | $227 | $227 | $270 | $238 | |
| Middle East | | - | $16,364 | $5,246 | $7,499 | $2,511 | $2,663 | |
| Pacific Coastal | | - | $108 | $649 | - | - | - | |
| Panama Canal | | - | $2,125 | $1,082 | $989 | $989 | $1,049 | |
| Repositioning | | $2,225 | $308 | $339 | $778 | $930 | $1,569 | |
| South America | | - | - | - | $974 | $518 | $728 | |
| South Pacific | | - | - | $963 | $734 | $1,099 | $1,783 | |
| Tahiti | | - | $5,619 | $8,180 | $5,944 | $5,224 | - | |
| Transatlantic | | - | $865 | $1,399 | $649 | $849 | - | |
| World Cruises | | - | $11,367 | - | $4,936 | $16,374 | $13,816 | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| © 2000-2008 CruiseShipCenters International Inc. powered by CruiseDesk® |
|
|
|
|