|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |
| Nov 20, 08 to Nov 02, 08 | Nov 03, 08 to Nov 09, 08 | Nov 10, 08 to Nov 16, 08 | Nov 17, 08 to Nov 23, 08 | Nov 24, 08 to Nov 30, 08 | Dec 01, 08 to Dec 07, 08 |
|
|
| Africa | | - | - | - | $7,680 | - | $11,206 | |
| Asia | | - | - | - | $1,895 | $9,129 | $2,440 | |
| Australia / New Zealand | | - | - | - | $958 | - | $769 | |
| Bahamas | | - | - | - | $288 | $166 | $178 | |
| Caribbean | | - | - | - | $379 | $310 | $177 | |
| Central America | | - | - | - | - | $506 | - | |
| Europe | | - | - | - | $598 | $693 | $698 | |
| Galapagos | | - | - | - | $3,148 | $2,435 | $8,002 | |
| Hawaii | | - | - | - | $1,153 | $1,153 | $1,209 | |
| Mexico | | - | - | - | $566 | $416 | $467 | |
| Panama Canal | | - | - | - | $1,038 | $829 | $839 | |
| Repositioning | | - | - | - | $1,825 | $489 | $489 | |
| South America | | - | - | - | $1,006 | - | $619 | |
| South Pacific | | - | - | - | $708 | $1,289 | - | |
| Tahiti | | - | - | - | $8,235 | - | $6,435 | |
| Transatlantic | | - | - | - | - | $448 | - | |
| World Cruises | | - | - | - | $1,625 | - | - | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| © 2000-2008 CruiseShipCenters International Inc. powered by CruiseDesk® |
|
|