|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |
| Dec 29, 08 to Jan 04, 09 | Jan 05, 09 to Jan 11, 09 | Jan 12, 09 to Jan 18, 09 | Jan 19, 09 to Jan 25, 09 | Jan 26, 09 to Feb 01, 09 | Feb 02, 09 to Feb 08, 09 |
|
|
| Africa | | $6,924 | - | $6,238 | - | $6,744 | $5,514 | |
| Arctic / Antarctic | | - | - | $16,394 | $20,108 | - | $6,781 | |
| Asia | | $629 | $308 | $308 | $368 | $1,017 | $8,274 | |
| Australia / New Zealand | | $959 | $879 | $819 | $1,258 | $819 | $1,363 | |
| Bahamas | | $200 | $99 | $178 | $158 | $166 | $166 | |
| Caribbean | | $238 | $257 | $257 | $257 | $257 | $270 | |
| Central America | | $1,029 | - | $772 | - | $836 | - | |
| Europe | | $670 | $1,446 | $514 | $670 | $1,078 | $592 | |
| Galapagos | | $3,549 | $5,359 | $4,048 | $3,489 | $3,489 | $3,778 | |
| Hawaii | | $1,438 | $1,494 | $1,494 | $1,153 | $1,415 | $1,153 | |
| Mexico | | $437 | $334 | $308 | $244 | $257 | $282 | |
| Middle East | | - | $3,688 | - | $5,113 | $3,733 | $5,188 | |
| Panama Canal | | $1,049 | $883 | $1,009 | $1,227 | $988 | $1,361 | |
| Repositioning | | $988 | - | $2,653 | $1,792 | $1,415 | $998 | |
| South America | | $894 | $748 | $1,006 | $698 | $1,006 | $698 | |
| South Pacific | | - | - | - | - | - | $2,715 | |
| World Cruises | | $14,278 | - | $20,871 | $25,067 | - | - | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| © 2000-2008 CruiseShipCenters International Inc. powered by CruiseDesk® |
|
|
|
|