|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |
| Dec 04, 08 to Dec 07, 08 | Dec 08, 08 to Dec 14, 08 | Dec 15, 08 to Dec 21, 08 | Dec 22, 08 to Dec 28, 08 | Dec 29, 08 to Jan 04, 09 | Jan 05, 09 to Jan 11, 09 |
|
|
| Africa | | - | - | $12,232 | - | $6,924 | - | |
| Asia | | $2,883 | $319 | $349 | $629 | $629 | $308 | |
| Australia / New Zealand | | $859 | $3,033 | $1,069 | $1,768 | $959 | $879 | |
| Bahamas | | $141 | $154 | $189 | $312 | $200 | $99 | |
| Caribbean | | $238 | $167 | $231 | $476 | $238 | $257 | |
| Central America | | - | - | - | - | $1,029 | - | |
| Europe | | $815 | $1,415 | $1,879 | $2,548 | $670 | $1,446 | |
| Galapagos | | $4,359 | $3,079 | $5,349 | - | $3,549 | $5,359 | |
| Hawaii | | $1,209 | $1,041 | $1,601 | - | $1,438 | $1,494 | |
| Mexico | | $529 | $424 | $282 | $553 | $437 | $334 | |
| Middle East | | - | $4,828 | - | - | - | $3,688 | |
| Panama Canal | | $839 | $1,236 | $1,045 | - | $1,049 | $883 | |
| Repositioning | | $489 | $4,393 | $1,768 | - | $988 | - | |
| South America | | $619 | $1,281 | $439 | $1,906 | $894 | $748 | |
| South Pacific | | - | $708 | - | $3,198 | - | - | |
| Tahiti | | $6,435 | - | $5,340 | - | - | - | |
| World Cruises | | - | - | - | - | $14,278 | - | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| © 2000-2008 CruiseShipCenters International Inc. powered by CruiseDesk® |
|
|
|
|